Fixed Rate (as low as) |
APR1 | |
---|---|---|
New & Used (multiple terms) | 5.54% | 5.80% |
|
Fixed Rate (as low as) |
APR1 | |
---|---|---|
New (multiple terms) | 8.50% | 8.89% |
Used (multiple terms) | 8.75% | 9.26% |
|
Term | Fixed Rate (as low as) |
APR1 | |
---|---|---|---|
Personal Loan | Up to 60 months | 12.15% | 12.36% |
Overdraft Line of Credit | Line of Credit | 15.00% | |
Share Secured Loan | Up to 60 months | 5.02% | |
Computer Loan | Up to 36 months | 5.95% | |
Holiday Recovery Loan2 | Up to 24 months | 8.95% | 9.42% |
APR (as low as) |
ANNUAL FEE | |
---|---|---|
Rewards | 16.49%1 | None |
Platinum | 9.90%2 | None |
Young Adult | 12.90%2 | None |
Loan-to-Value | Loan Type | Rate (as low as) |
APR1 |
---|---|---|---|
Up to 80% | Home Equity Loan | 7.50%2 | 7.86% |
Up to 80% | Line of Credit | 7.50%3 | |
Up to 90% | Home Equity Loan | 7.75%2 | 8.11% |
Up to 90% | Line of Credit | 7.75%3 | |
|
For more information on our rates, please call 800.443.5698 or apply today!